All permit applications can be mailed with payment to:
Northampton Health Department
212 Main Street
Northampton, MA 01060
Please contact the Health Department if you need a permit application not available here. All permits expire annually on December 31 unless otherwise noted.
Workers' Compensation Insurance Affidavit
| Workers' Compensation Insurance Affidavit - General Business [PDF] | This form needs to be submitted with all permit applications. |
| Workers' Compensation Insurance Affidavit - Builders/Contractors [PDF] | This form needs to be submitted with all Septic Hauler or Septic Installer permits. |
Food Permits and Fees
| Food Service Establishments [PDF] | $100 minimum. $100 for basic permit + seating charge. Seating charge is $25 per increment of 25 chairs, up to 100 chairs; and $50 per increment of 50 chairs over 100 chairs. Proof of Serve Safe and Alllergen Awareness Certification is required. Includes bakery, cafes, taverns, bars, clubs, luncheonettes, restaurants, hotels, dessert establishments, residential kitchens, inns, and hotels. |
| Retail Food Establishments [PDF] | $100 minimum plus $2 per 100 square feet. Includes markets, variety stores, candy shops, delis, and water sales. |
| Farmers Market [PDF] | Value Added Farmed Goods: Waived Food Prepared in a Licensed FSE: $50 Food Prepared on Site: $50 1 Day Food Prepared on Site: $25 Seafood Dealer: $50 |
| Temporary Food Service [PDF] | Non-Northampton based food vendor: $50 Northampton based food vendor: $25 Temporary food service permits are good for up to 14 days. |
| Bed and Breakfast [PDF] | $100 Food prepared in a residential kitchen. Proof of Serve Safe and Allergen Awareness Certification is required. |
| Mobile Food [PDF] | $100 Proof of Serve Safe and Allergen Awareness Certification is required. Also required is approved Base of Operations. |
| Catering [PDF] | $100 Food prepared in a residential kitchen. Proof of Serve Safe and Allergen Awareness Certification is required. |
| Residental Kitchen [PDF] | $100 Food prepared in a residential kitchen. Proof of Serve Safe and Allergen Awareness Certification is required. |
| Reinspection | $50 After the second reinspection, all food resinspections have an additional fee. |
| Frozen Desserts [PDF] | $5 |
| Bottling/Canning Plant | $100 |
| Bottled Water Vendor | $25 |
Swimming Permits and Fees
| Swimming Pools/Hot Tub/Special Purpose Pool [PDF] | Seasonal: $150 Year round: $250 Swimming pool plan review: $25 |
| Bathing Beaches [PDF] | $100 |
Housing Permits and Fees
| Housing Reinspection | $75 After the second reinspection, all housing inspections have a reinspection fee. |
| MRVP Inspection [PDF] | $75 For Massachusetts Residential Voucher Program inspections |
| Early Education Centers | $100 |
Septic and Well Permits and Fees
| Disposal Works Construction Permit | New and Repair:$150 (One revision and re-review free) Additional re-reviews: $50 per review As of 1/1/11, the Northampton Board of Health will not issue septic system permits or schedule to witness a perc test until we are provided with a copy of a Trench Permit. Trench permits are obtained through the Department of Public Works. |
| Percolation Test Witness | Up to 3 hours: $200 Additional hours: $75 per hour |
| System Installation Reinspection | $150 |
| Re-review of Approved Plan | $150 |
| Disposal Works Installer [PDF] | $75 |
| Septic Hauler / Offal Transport [PDF] | $75 |
| Conservation Commission Review Form [DOC] | As of 1/1/11, the Northampton Board of Health will not issue septic system permits until we are provided with evidence, by signature of the Conservation Commission staff member, that the Conservation Commission has reviewed the plan. |
| Private Well - Irrigation or Drinking [PDF] | $50 |
Body Art Permits and Fees
| Practitioner [PDF] | $50 |
| Probationary [PDF] | $50 |
| Apprentice [PDF] | $50 |
| Temporary / Guest [PDF] | $25 |
| Establishment [PDF] | $100 |
Various Business Permits
| Tanning [PDF] | $100 |
| Tobacco [PDF] | $200 |
| Recreational Camp [PDF] | $50 |
| Motel [PDF] | $75 |
| Funeral Director [PDF] | $100 |
Animal Permits
| Livestock / Stable [PDF] | $25 |
| Piggery | $25 |
Miscellaneous Fees
| Licence / Permit Duplicates | Copies: $5 |
| Late Permit Renewal | $25 |
| Pre-Employment Tuberculosis (TB) Test | $12 |
| Photocopies | Per page: $0.20 |

