What follows is a comprehensive list of permits granted by the city of Northampton and the fees associated with them. The permits are listed alphabetically. If you would like to browse permits by departments, simply click on the appropriate department link:
- Board of Health
The Board of Health has produced a document outlining its authority to establish fees and charges for the department. You will find a link to the document at http://www.northamptonma.gov/healthdept/Permits_Applications__Fees/ - Building Department
- City Clerk & Registrar of Voters
- Fire Department (click on "Fee Schedule")
- License Commission Fees License Commission Fees are not permits, per se, and are not listed in the table below, but current fees for all of their licenses can be found by following this link.
- Planning, Zoning and Conservation *Note: Most Planning Board permits must be accompanied by a $40 check to the Daily Hampshire Gazette for a Legal Notice
| Permit | Fee | City Department | Law/Reg | |
|---|---|---|---|---|
| Aboveground Tank Inspection | $50 | Fire Dept. | 527 CMR 9.03 MGL | |
| Alarm Programming (Central Station) | $105 | Fire Dept. | City Ord. 174-2 | |
| Ammunition & Black Smokeless Powder | $10 | Fire Dept. | 527 CMR 13.04 MGL 148 | |
| Approval Not Required plans (per plan page) | $250 | Planning | Planning Board | |
| Bathing Beaches | $100 | Board of Health | Board of Health | |
| Bed and Breakfast | $100 | Board of Health | Board of Health | |
| Birth Certificate | $15 | City Clerk | MGL262 sec34; city ord 174-1 | |
| Blasting (30 days- detail req.) | $50 | Fire Dept. | 527 CMR 13.04 MGL148 | |
| Board of Health Duplicates | $5 | Board of Health | Board of Health | |
| Board of Health Late Renewals | $25 | Board of Health | Board of Health | |
| Body Arts Apprentice | $50 | Board of Health | Board of Health | |
| Body Arts Establishment | $100 | Board of Health | Board of Health | |
| Body Arts Practitioner | $50 | Board of Health | Board of Health | |
| Body Arts Probationary | $50 | Board of Health | Board of Health | |
| Body Arts Temp./Guest | $25 | Board of Health | Board of Health | |
| Bottled Water Vendor | $25 | Board of Health | Board of Health | |
| Bottling / Canning Plant | $100 | Board of Health | Board of Health | |
| Building Permit - commercial & residential | depends on size / cost of project | Building | City Ord 148-9; 174-5 | |
| Building - Accessory Structure | $25+ | Building | City Ord 148-9;174-5 | |
| Building- Annual Inspection | $100 min | Building | City Ord148-9; 174-5 | |
| Building Interior Renovations | $55+ | Building | City Ord 148-9; 174-5 | |
| Burial Permit | $35 | City Clerk | ||
| Business Certificate | $50 | City Clerk | ||
| Camp, Recreational | $50 | Board of Health | MGL 140 sec 32b | |
| Catering | $100 | Board of Health | Board of Health | |
| Cemetery Deeds | $10 | City Clerk | MGL262 sec34; city ord 174-1 | |
| Central Business Architecture | $200 | Planning | City Ord 174-19 | |
| Certificate of Occupancy - temp | $25 | Building | City Ord 148-9; 174-5 | |
| Certificate of Registration - business | $40 | City Clerk | MGL262 sec34; city ord 174-1 | |
| Comprehensive Permit (40B) | $1,000 | Planning | City Ord. | |
| Cutting and Welding (oxygen acetylene) permit | $50 | Fire Dept. | 527 CMR 39.04 MGL148 | |
| Death Certificate | $15 | City Clerk | MGL262 sec34; city ord 174-1 | |
| Decks, residential | $50 | Building | City Ord 174-5 | |
| Declaration of Trust | $10 | City Clerk | MGL262 sec34; city ord 174-1 | |
| Demolition - Accessory Building | $20 | Building | City Ord 148-9; 174-5 | |
| Demolition - Commercial Building | $200 | Building | City Ord 148-9; 174-5 | |
| Demolition - Residential Building | $35 | Building | City Ord 148-9; 174-5 | |
| Demolition (Demolition Delay) | $200 | Planning | City Ord | |
| Discontinuance of business | $25 | City Clerk | MGL262 sec34; city ord 174-1 | |
| Dog License - Neutered/Spayed | $5 | City Clerk | city ord. 174-4 ch128-8 | |
| Dog License - Unneutered/Unspayed | $15 | City Clerk & Registrar | city ord. 174-4 ch128-8 | |
| Dumpster Permit | $50 | Fire Dept. | 527 CMR 34.02 MGL148 | |
| Early Education Center | $100 | Board of Health | Board of Health | |
| False Alarms - 2nd offense | $25 | City Clerk | ||
| Farmers Market | See App. | Board of Health | Board of Health | |
| Firearms License | $100 | Police Department | MGL ch 140, sec 131 | |
| Fire Alarm/Suppression System work permit | $80 | Fire Dept. | city ord 174-7 ch 183-1 | |
| Fire Inspection Quarterly/Annual | $150 | Fire Dept. | city ord. 174-7 ch. 183-1 | |
| Fireworks Display | $25 | Fire Dept. | 527 CMR 2.04 MGL148 | |
| Fishing License - Resident/Non-resident | $28.50/38.50 | City Clerk & Registrar | ||
| Fishing License - Resident age 65-69 | $17.25 | City Clerk & Registrar | ||
| Fishing License - Minor/Youth | $12.50 | City Clerk & Registrar | ||
| Frozen Desserts | $5 | Board of Health | Board of Health | |
| Food Service Establishment | $100+ | Board of Health | Board of Health>/td> | |
| Food Service Reinspection | $50 | Board of Health | Board of Health | |
| Funeral Director | $100 | Board of Health | MGL114 sec49 | |
| Garage Annual Inspection | $20 | Fire Dept. | city ord. 174-7 ch.183-1 | |
| (Elm St.) Historic District Determination | $200 | Planning | City Ord 174-19 | |
| Housing Reinspection | $75 | Board of Health | Board of Health | |
| Hunting License - Resident | $28.50 | City Clerk & Registrar | ||
| Hunting License, Non-resident - Small Game / Big Game | $66.50/$100.50 | City Clerk & Registrar | ||
| Junk Dealer | $25 | City Clerk | ||
| Livestock / Stable | $25 | Board of Health | Board of Health | |
| Mailing Labels | $590 | Registrar of Voters | MGL ch32.06 | |
| Marriage Intention | $40 | City Clerk | MGL262 sec34; city ord 174-1 | |
| Mobile Food Establishment | $100 | Board of Health | Board of Health | |
| Motel | $75 | Board of Health | Board of Health | |
| MRVP Inspection | $75 | Board of Health | Board of Health | |
| Oaths | $15 | Registrar of Voters | MGL ch51 | |
| Oil Burner | $50 | Fire Dept. | 527 CMR 4.03 MGL148 | |
| Parking Meter Bag Rental | $ | Parking Administration | ||
| Pedicab Operator License | $25 | City Clerk | City Ord 174-16, sec316-15 | |
| Pedicab Vehicle Registration | $25 per year | City Clerk | City Ord 174-16, sec316-15 | |
| Percolation Test Witness | See App | Board of Health | Board of Health | |
| Physician Registration | $10 | City Clerk | MGL262 sec34; city ord 174-1 | |
| Piggery | $25 | Board of Health | Board of Health | |
| Planning Bd. Major Site Plan Approval, inc. 40R | $1,000+ | Planning | City Ord 174-19 | |
| Planning Bd. Site Plan(NO spec permit) | $200 | Planning | ||
| Planning Bd. Special Permit w/ site plan | $200 | Planning | ||
| Planning Bd. Special Permit for Flag Lots w/ site plan | $1,000 | Planning | City Ord 174-19 | |
| Planning Bd. Special Permit w/MAJOR site plan,NO spec. permit | $1,000+ | Planning | ||
| Pole Orders | $50 per | City Clerk | MGL262 sec34; city ord 174-1 | |
| Private Well | $50 | Board of Health | Board of Health | |
| Propane Installation / Storage Inspection | $50 | Fire Dept. | 527 CMR 6.08 MGL148 | |
| Racing | $300 | City Clerk | ||
| Raffles | $10 | City Clerk | ||
| Replacement Windows | $35 | Building | City Ord. 174-5 | |
| Retail Food Establishment | $100+ | Board of Health | Board of Health | |
| Second Hand Dealers | $25 | City Clerk | City Ord 174-8, sec 202-8 | |
| (Septic) Disposal Works Construction | See App. | Board of Health | Board of Health | |
| (Septic) Disposal Works Installer | $75 | Board of Health | Board of Health | |
| Septic Hauler / Offal Transport | $75 | Board of Health | Board of Health | |
| (Septic) Installation Reinspection | $150 | Board of Health | Board of Health | |
| (Septic) Re-review of Plan | $150 | Board of Health | Board of Health | |
| Siding / Roofing - commercial | $55 | Building | City Ord. 174-5 | |
| Siding / Roofing - residential | $35 | Building | ||
| Sign / Awning Inspection | $30 | Building | city ord. 174-5 ch148-9 | |
| Signs - Illuminated | $25 | Building | city ord. 174-5 ch145-15 | |
| Smoke Detector/Carbon Monoxide Certificate | $varies per unit dwelling | Fire Dept. | MGL 148 | |
| Sporting License - Resident/Age 65-69 | $46/$26 | City Clerk & Registrar | ||
| Street List on CD | $25 | Registrar of Voters | MGL ch32.05 | |
| Street List on Paper | $34 | Registrar of Voters | MGL ch51, Board of Reg. | |
| Storage of Flammables / Combustibles | $50 | Fire Dept. | 527 CMR 14.03 MGL148 | |
| Subdivision (preliminary) | $600+ | Planning | Planning Board | |
| Subdivision - definitive | See App. | Planning | Planning Board | |
| Subdivision - Definitive - Amendment | $500 | Planning | Planning Board | |
| Sunday Bowling | $100 | City Clerk | ||
| Sunday Entertainment | $50 | City Clerk | City Ord 174-3 | |
| Swimming Pool, home - Above Ground | $30 | Building | City Ord 174-5 | |
| Swimming Pool, home - In-Ground | $60 | Building | City Ord 174-5 | |
| Swimming Pool / Hot Tub - commercial | $See App. | Board of Health | City Ord 174-5 | |
| Tank Truck Inspection | $50 | Fire Dept. | 527 CMR 8.04 MGL148 | |
| Tanning Services | $100 | Board of Health | Board of Health | |
| Taxicab Driver | $25 | City Clerk | City Ord 174-16, sec316-15 | |
| Taxicab Vehicle Registration | $25 per year | City Clerk | City Ord 174-16, sec316-15 | |
| Temporary Food Service | $25 / $50 | Board of Health | Board of Health | |
| Tents | $25 | Building | ||
| Tobacco Sales | $200 | Board of Health | Board of Health | |
| Tuberculosis (TB) Test, Pre-employment | $12 | Board of Health | Board of Health | |
| Underground Storage Facility Inspection | $50 | Fire Dept. | 527 CMR 9 MGL148 | |
| Underground Tank Installation | $275 | Fire Dept. | city ord. 174-7 ch 183-1 | |
| Underground Tank Removal - commercial | $200 | Fire Dept. | MGL 148 | |
| Underground Tank Removal - residential | $165 | Fire Dept. | MGL 148 | |
| Variance (Zoning) | $1,000 | Planning | ||
| Voters Disc | $25 | Registrar of Voters | MGL ch32.05 | |
| Voters List on Paper | $34 | Registrar of Voters | MGL ch51, Board of Reg. | |
| Weekday Bowling | $20 | City Clerk | ||
| Weekday Entertainment | $20 | City Clerk | ||
| Wetlands Amendment or Extension | $50 | Planning | ||
| Wetlands Certificate of Compliance request | $75 | Planning | ||
| Wetlands Notice of Intent | See App. | Planning | 801CMR sec4.02; city ord 174-18 | |
| Wetlands Request for Determination or Delineation | $125 | Planning | 801CMR sec4.02; city ord 174-18 | |
| Woodburning Stove | $25 | Building | ||
| Work Permits | $10 | Police Department | ||
| Zoning Appeal of Building Commissioner | $200 | Planning | ||
| Zoning Board Finding | $200 | Planning | ||
| Zoning Board Special Permit | $200 | Planning | ||
| Zoning Request (inc. home occupation) | $15 | Building | city ord. 174-5 ch148-9 |

